Displaying 1 - 19 of 19
Company |
|
|
Average Approval Rating |
Setup Time |
Free Terminal |
Internet Average Rate |
Retail Average Rate |
Internet Transaction Fee |
Retail Transaction Fee |
Payment Gateway |
|---|---|---|---|---|---|---|---|---|---|---|
CALL DIRECT 1-866-500-5061 |
review | #1 | 99% | 1 | No | 2.04% | 1.59% | $0.24 | $0.21 | First Data AuthNet |
CALL DIRECT 1-866-567-0479 |
review | #2 | 99% | 1 | No | 2.05% | 1.64% | $0.20 | $0.18 | AuthNet First Data |
|
review | #3 | 99% | 1 | No | 2.05% | 1.69% | $0.25 | $0.25 | Plug'n Pay AuthNet |
|
review | #4 | 99% | 1 | Yes | 2.19% | 1.69% | $0.25 | $0.20 | AuthNet - |
|
review | #5 | 99% | Same Day | No | 2.09% | 1.59% | $0.25 | $0.19 | Linkpoint AuthNet |
|
review | #6 | 95% | 2 | No | 2.19% | 1.79% | $0.20 | $0.20 | AuthNet - |
|
review | #7 | 99% | 1 | No | 2.04% | 1.55% | $0.20 | $0.15 | FirstPay.Net AuthNet |
|
review | #8 | 98% | 1 | No | 2.19% | 1.59% | $0.20 | $0.20 | NEXcommerce AuthNet |
|
review | #9 | 99% | 1 | No | 2.15% | 1.69% | $0.25 | $0.25 | FastCharge AuthNet |
|
review | #10 | 99% | 1 | No | 2.19% | 1.59% | $0.20 | $0.30 | First Data AuthNet |
|
review | #11 | 99% | 1 | No | 2.09% | 1.59% | $0.20 | $0.20 | Network Merchants Inc. AuthNet |
|
review | #12 | 96% | 3 | - | - | - | - | - | Self Branded Gateway - |
|
review | #13 | 98% | 2 | No | 2.04% | 1.65% | $0.20 | $0.20 | Chase's Orbital AuthNet |
|
review | #14 | 99% | 1 | No | 2.05% | 1.55% | $0.15 | $0.15 | Elavon AuthNet |
|
review | #15 | 92% | 1 | No | 2.19% | 1.69% | $0.20 | $0.20 | Authnet USA Epay |
|
review | #16 | - | 2 | No | 2.19% | 1.79% | $0.25 | $0.20 | AuthNet - |
|
review | #17 | 85% | 4 | No | 2.49% | 1.89% | $0.08 | $0.08 | Connect and Pay - |
|
review | #18 | 98% | 1 | No | 2.19% | 1.69% | $0.25 | $0.25 | AuthNet - |
|
review | #19 | 99% | Same Day | No | Intercharge + 0.25% | Intercharge + 0.25% | $0.25 | $0.25 | SecurePay PaymentTech |



